DIGITAL GLAZED PORCELAIN TILES
| CHARACTERISTIC | STANDARD AS PER ISO-13006/EN14411 GROUP Bla | MEAN VALUE OF PGVT | MEAN VALUE OF GVT | TEST METHOD |
|---|---|---|---|---|
| Deviation in length & width | ± 0.5% | ±0.1% | ±0.1% | ISO-10545-2 |
| Deviation in thickness | ± 5.0% | ± 5.0% | ± 5.0% | ISO-10545-2 |
| Straightness in side | ± 0.5% | ± 0.1% | ± 0.1% | ISO-10545-2 |
| Rectangularity | ± 0.6% | ± 0.1% | ± 0.1% | ISO-10545-2 |
| Surface flatness | ± 0.5% | ± 0.2% | ± 0.2% | ISO-10545-2 |
| Color difference | Unlterned | No change | No change | ISO-10545-16 |
| Glossiness | As per mfg. | Min 90% | Min 4% | GLOSSOMETER |
| Water absorption | < 0.50% | < 0.20% | < 0.20% | ISO-10545-3 |
| Apparent density | > 2.0 g/cc | > 2.10 g/cc | > 2.10 g/cc | DIN 51082 |
| Modulus of repture | Min. 35 N/mm2 | Min. 40 N/mm2 | Min. 40 N/mm2 | ISO-10545-4 |
| Breaking strength | Min. 1300 N | Min. 1700 N | Min. 1700 N | ISO-10545-4 |
| Impact resistance | As per mfg. | Min. 0.55 | Min. 0.55 | ISO-10545-5 |
| Surface abrasion resistance | As per mfg. | Min. Class-3 | Min. Class4 | ISO-10545-7 |
| MOH's hardness | As per mfg. | Min. 4 | Min. 5 | EN 101 |
| Frost resistance | No damage | No damage | No damage | ISO-10545-12 |
| Thermal shock resistance | No damage | No damage | No damage | ISO-10545-9 |
| Moisture expansion | Nill | Nill | Nill | ISO-10545-10 |
| Thermal expansion(COE) | Max. 9.0 x 10-6 | Max. 6.5 x 10-6 | Max. 6.5 x 10-6 | ISO-10545-8 |
| Crazing resistance | As per mfg. | Min. 10 Cycle | Min. 10 Cycle | ISO-10545-11 |
CERAMIC WALL TILES
| CHARACTERISTIC | EURO STANDARDS EN - 159 / IS 13753 | WALL TILE VALUE | |
|---|---|---|---|
| DIMENSION AND SURFACE QUALITY | |||
| Dimension | ± 0.5% | ±0.2% | |
| Deviation in thickness | ± 0.6mm | ± 0.2mm | |
| Straightness in side | ± 0.3% | ± 0.2% | |
| Rectangularity | ± 0.5% | ± 0.3% | |
| Surface flatness | ± 0.5% | ± 0.3% | |
| Surface Quality | Min. 95% | Min. 96% | |
| PHYSICAL PROPERTIES | |||
| Water absorption | < 10% | 13.5% (approx) | |
| Bending strength | > 150 Kg / cm ² | > 200- 250 Kg / cm ² | |
| Scratch hardness (moh's) | Min. 3 | Min. 3 | |
| Crazing | 1 Cycle | No Crazin At 5 cycle | |
| CHEMICAL PROPERTIES | |||
| Staining Resistance | Min. Class 2 | Resistance to all acids & alkalies & household chemical,except hydro flouric acid | |
| Household Chemical | Min. Class B | Resistance to all acids & alkalies & household chemical,except hydro flouric acid | |
| THERMAL PROPERTIES | |||
| Thermal Shock | Resistance to 10 cycle | CONFORMS | |
| Thermal Expansion | Max. 9E-06 | CONFORMS | |